# | Name | Took Office | Left Office | Party |
1 | Yashwantrao Chavan | 1 May 1960 | 19 November 1962 | INC |
3rd Assembly Elections (1962) | | | | |
2 | Marotrao Kannamwar | 20 November 1962 | 24 November 1963 | INC |
3 | Vasantrao Naik | 5 December 1963 | 20 February 1975 | INC |
4 | Shankarrao Chavan | 21 February 1975 | 17 May 1977 | INC |
5 | Vasantdada Patil | 17 May. 1977 | 18 July 1978 | INC |
6th Assembly Elections (1978) | | | | |
6 | Sharad Pawar | 18 July 1978 | 17 February 1980 | Progressive Democratic Front |
7th Assembly Elections (1980) | | | | |
7 | Abdul Rehman Antulay | 9 June 1980 | 12 January 1982 | INC |
8 | Babasaheb Bhosale | 21 January 1982 | 1 February 1983 | INC |
9 | Vasantdada Patil | 2 February 1983 | 1 June 1985 | INC |
8th Assembly Elections (1985) | | | | |
10 | Shivajirao Nilangekar Patil | 3 June 1985 | 6 March 1986 | INC |
11 | Shankarrao Chavan | 12 March 1986 | 26 June 1988 | INC |
12 | Sharad Pawar | 26 June 1988 | 25 June 1991 | INC |
9th Assembly Elections (1991) | | | | |
13 | Sudhakarrao Naik | 25 June 1991 | 22 February 1993 | INC |
14 | Sharad Pawar | 6 March 1993 | 14 March 1995 | INC |
10th Assembly Elections (1995) | | | | |
15 | Manohar Joshi | 14 March 1995 | 31 January 1999 | Shiv Sena |
16 | Narayan Rane | 1 February 1999 | 17 October 1999 | Shiv Sena |
11th Assembly Elections (1999) | | | | |
17 | Vilasrao Deshmukh | 18 October 1999 | 16 January 2003 | INC |
18 | Sushil Kumar Shinde | 18 January 2003 | 30 October 2004 | INC |
12th Assembly elections (2004) | | | | |
19 | Vilasrao Deshmukh | 1 November 2004 | 4 December 2008 | INC |
20 | Ashok Chavan | 8 December 2008 | Present | INC |
Maharashtra Public Service Commission (MPSC),Examination Shedule,MPSC Paper pattern,Preparation Kit,quick review booklets,tips and notes mpsc,general knowledge questions and answers,how to set your mind before examination,complete do list for MPSC
Exam Paper Search
Saturday, September 12, 2009
The following individuals have served as Chief Minister of the Indian state of Maharashtra since its establishment in 1960
Labels:
Hot Topics
Subscribe to:
Post Comments (Atom)
Dear All This data is collected for our reference from various resources not for any commercial use .we are not responsible if any information is wrong..........Please Subscribe and Share your Information with all.
No comments:
Post a Comment